| 
 | 
|  | 
| 
 | 
| Author | 
 | |||||||
| KostaAndreadis Posts: 7303 Location: Melbourne, Victoria | A stunning technical achievement and a hardcore simulator that is both approachable and transcendent. We took to the skies over the course of dozens of hours with Microsoft Flight Simulator and marveled at the miracle of flight, our planet, and how developer Asobo and the Xbox team delivered one of the year's defining experiences. The latest instalment in the long running Flight Simulator series from Microsoft continues the trend of being as focused on ensuring the propeller on a Cessna 152 is the same dimension, size, and weight of its real-world counterpart as it is presenting the sort of distance and scale we rarely see in digital form. In 2020, Microsoft Flight Simulator leverages technology that feels as much of our current place and time as it does the immediate and distant future. Our Full Microsoft Flight Simulator Review | |||||||
| #0 05:24pm 17/08/20 |  | |||||||
| system | -- | |||||||
| #0 |  | |||||||
| KostaAndreadis Posts: 7304 Location: Melbourne, Victoria | A note on the 'ol score... 10 doesn't mean perfect and that a game is without faults. It's simply the highest score we assign. Microsoft Flight Simulator more than earns this, and if you have any specific questions relating to elements -- let us know. | |||||||
| #1 05:27pm 17/08/20 |  | |||||||
| Steve Farrelly AusGamers Editor Posts: 8652 Location: Sydney, New South Wales | Can I fly in this world as Iron Man? | |||||||
| #2 06:22pm 17/08/20 |  | |||||||
| Steel Praetorian Posts: 11 Location:  | Definiton of Miracle: An extraordinary and welcome event that is not explicable by natural or scientific laws and is therefore attributed to a divine agency. Human flight is a combination of science/technology/mechanics, not the divine. | |||||||
| #3 06:23pm 17/08/20 |  | |||||||
| KostaAndreadis Posts: 7305 Location: Melbourne, Victoria | Indeed! Didn't use 'Miracle' in the strictest sense of the term. More humility than the divine, more my understanding of flight versus ol' Xenu done did it. The question is, is Iron Man "a combination of science/technology/mechanics"? | |||||||
| #4 06:32pm 17/08/20 |  | |||||||
| fpot Posts: 27134 Location: Gold Coast, Queensland | Definiton of Miracle: An extraordinary and welcome event that is not explicable by natural or scientific laws and is therefore attributed to a divine agency. Human flight is a combination of science/technology/mechanics, not the divine.What an odd thing to say. What sort of bandwidth was being used? Are you able to set a max limit? | |||||||
| #5 08:36pm 17/08/20 |  | |||||||
| KostaAndreadis Posts: 7306 Location: Melbourne, Victoria | Basically ~1GB per hour on average, though location hopping I was using more than that. Might be wrong but I reckon 4GB easy an hour for intensive looking at different spots to find a scenic locale (check my vid). There is an offline mode and you can set data limits, how much to stream, track total data usage and so forth. The tools are there to help manage and you can turn the streaming off completely for an "offline" experience. | |||||||
| #6 10:49pm 17/08/20 |  | |||||||
| trog AGN Admin Posts: 40029 Location: Other International | Basically ~1GB per hour on average, though location hopping I was using more than that. Might be wrong but I reckon 4GB easy an hour for intensive looking at different spots to find a scenic locale (check my vid). There is an offline mode and you can set data limits, how much to stream, track total data usage and so forth. The tools are there to help manage and you can turn the streaming off completely for an "offline" experience.Is it possible to offline cache the entire world?! | |||||||
| #7 09:19am 18/08/20 |  | |||||||
| fpot Posts: 27135 Location: Gold Coast, Queensland | You can set your maximum cache size, so your SSD space is the limit. edit: just had my first quick little run around. Manhattan ran well on high settings some things turned up to ultra. Can't wait to get all my s*** done today and then really get stuck into it. | |||||||
| #8 11:09am 18/08/20 |  | |||||||
| ravn0s Posts: 19227 Location: Brisbane, Queensland | Is it possible to offline cache the entire world?! you got 2 petabytes laying around? | |||||||
| #9 12:25pm 18/08/20 |  | |||||||
| KostaAndreadis Posts: 7307 Location: Melbourne, Victoria | There's the answer... the world is big... petabytely | |||||||
| #10 12:51pm 18/08/20 |  | |||||||
| fpot Posts: 27137 Location: Gold Coast, Queensland | Can't wait to visit the Great Australian Petabyte. | |||||||
| #11 03:15pm 18/08/20 |  | |||||||
| trog AGN Admin Posts: 40030 Location: Other International | Dumb lazy question but how does one buy this; it's not on Steam that I can see - is the only digital option the MS store? | |||||||
| #12 05:32pm 18/08/20 |  | |||||||
| fpot Posts: 27138 Location: Gold Coast, Queensland | It's on Steam - https://store.steampowered.com/app/1250410/Microso | |||||||
| #13 05:39pm 18/08/20 |  | |||||||
| trog AGN Admin Posts: 40031 Location: Other International | wtf, so weird - I went through Steam yesterday and couldn't find it anywhere. Thanks for the tip, I'll check out Gamepass. I think I'm gonna wait a bit as I think I might need to upgrade to get the most out of it. Looks so awesome though. | |||||||
| #14 11:57am 19/08/20 |  | |||||||
| trillion Posts: 4480 Location: Ballarat, Victoria | 
">src=“https://i.imgur.com/6uXxZAW.jpg“> | |||||||
| #15 08:47am 22/08/20 |  | |||||||
| Spook Posts: 41500 Location: Brisbane, Queensland | 
is this thing still there!?
 https://www.dailymail.co.uk/news/article-8652751/Melbourne-monolith-Microsoft-Flight-Simulator-created-mistake.html | |||||||
| #16 12:17pm 22/08/20 |  | |||||||
| fpot Posts: 27143 Location: Gold Coast, Queensland | Yep it's still there. Hasn't been an update yet so I'll check again later. | |||||||
| #17 12:59pm 22/08/20 |  | |||||||
| fpot Posts: 27145 Location: Gold Coast, Queensland | ||||||||
| #18 02:04pm 23/08/20 |  | |||||||
| fpot Posts: 27188 Location: Gold Coast, Queensland | A patch which has improved performance greatly has just dropped. I haven't tested it out yet but apparently the difference is very noticeable. details | |||||||
| #19 07:01am 17/09/20 |  | |||||||
| Twisted Posts: 12457 Location: Brisbane, Queensland | The last patch was quite good for sure in game performance. I would really like the Garmin G1000 brought more up to speed, its pretty good, but needs quite a bit more done. More weather improvements would be good too, e.g. more impact from wind conditions, etc. What kit is everybody rocking these days? My currently setup is: Honeycomb Alpha Flight Yolk (yoke flying -- using Logitech Extreme 3D Pro for throttle) Logitech Extreme 3D Pro Joystick (stick flying -- still going strong after 15+ years!) Thrustmaster TMX Pro (via UCR) for rudder pedals/foot break. My wife doesn't realise that the Honeycomb Bravo Quadrant and Honeycomb Charlie pedals are on the horizon just yet. But I've just bought her some new camera lenses to distract her :P | |||||||
| #20 08:22pm 01/10/20 |  | |||||||
| system | -- | |||||||
| #20 |  | |||||||
|  | ||||||||